Wine List
Pascone's Ristorante'

Pascone's Ristorante' Wine List
Scintillante | Bianco | Vino Rosso
Wine List Menu
Enjoy lovely vintages from California, Italy, France, and New Zealand at Pascone's Ristorante' in Sarasota, FL. Purchase by the glass or bottle. Our staff will help you with wine pairings. Call us for a reservation today.
Scintillante (Sparkling)
ITALY
| Bin No. | Glass | Bottle | |
|---|---|---|---|
| 103 | Villa Jolanda Prosecco | Split $12 | |
| 106 | Villa Jolanda Moscato | Split $12 | |
| 102 | Villa Jolanda Prosecco | $52 |
FRANCE
| Bin No. | Bottle | |
|---|---|---|
| 110 | Devaux Grand Réserve Brut | $85 |
| 109 | Perrier Jouët Belle Epoque, Epernay | $225 |
| 111 | Dom Perignon (2012) | $299 |
Bianco (White Wines)
CALIFORNIA
| Bin No. | Glass | Bottle | |
|---|---|---|---|
| 200 | Cooper Ridge White Zinfindel | $10 | $35 |
| 204 | Cooper Ridge Chardonnay | $12 | $42 |
| 201 | J Vineyards Chardonnay, Russian River Valley | $16 | $55 |
| 211 | Levendi Estates Chardonnay, Napa Valley | $20 | $75 |
| 214 | Orin Swift Blank Stare Sauvignon Blanc | $20 | $75 |
| 215 | Rombauer Chardonnay, St. Helena | $22 | $80 |
| 216 | Chappellet Grower Collection Chardonnay | $95 |
ITALY
| Bin No. | Glass | Bottle | |
|---|---|---|---|
| 227 | Maso Canali Pinot Grigio, Trentino | $14 | $50 |
| 218 | Patrizi Gavi di Gavi, Piedmont | $14 | $50 |
| 222 | Argiolas Costamolino Vermentino | $14 | $50 |
| 205 | Jermann Pinot Grigio, Friuli | $16 | $60 |
| 213 | Tiefenbrunner Turmhof Sauvignon Blanc, Alto Adige | $16 | $65 |
FRANCE
| Bin No. | Glass | Bottle | |
|---|---|---|---|
| 210 | Lavendette Rosé, Alpes de Haute Provence | $12 | $42 |
| 209 | Willm Reserve Riesling, Alsace | $12 | $45 |
| 208 | Le Petit Silex Sancerre, Loire | $14 | $50 |
NEW ZEALAND
| Bin No. | Glass | Bottle | |
|---|---|---|---|
| 202 | Whitehaven Sauvignon Blanc, Marlborough | $12 | $44 |
Vino Rosso (Red Wines)
CALIFORNIA
| Bin No. | Glass | Bottle | |
|---|---|---|---|
| 560 | Boneshaker Zinfandel, Lodi | $12 | $44 |
| 533 | Conundrum Red Blend, Fairfield | $12 | $44 |
| 523 | Wente Southern Hills Cabernet Sauvignon, Central Coast | $12 | $45 |
| 535 | Chateau St Michelle Merlot, Columbia Valley | $13 | $48 |
| 519 | DeLoach Pinot Noir | $14 | $48 |
| 532 | Ancient Peak, Cabernet Sauvignon | $15 | $50 |
| 547 | Talbott Kali Hart Pinot Noir, Monterey | $18 | $55 |
| 552 | 1881 Cabernet Sauvignon, Napa Valley | $66 | |
| 559 | Rombauer Zinfandel, Napa Valley | $70 | |
| 506 | Stags Leap Petite Syrah, Napa Valley | $75 | |
| 551 | Orin Swift Palermo Cabernet Sauvignon, Napa Valley | $90 | |
| 549 | Orin Swift Papillon Red Blend, St. Helena | $110 | |
| 505 | Chappellet Cabernet Sauvignon | $150 | |
| 509 | Joseph Phelps Cabernet Sauvignon, Napa Valley | $165 | |
| 536 | Caymus Cabernet Sauvignon | $175 | |
| 540 | Joseph Phelps Insignia | $385 |
OREGON
| Bin No. | Glass | Bottle | |
|---|---|---|---|
| 512 | Figgins Toil Pinot Noir, Willamette Valley | $24 | $90 |
ITALY
| Bin No. | Glass | Bottle | |
|---|---|---|---|
| 518 | Teanvm Favúnë Montepulciano | $12 | $44 |
| 524 | Tomaiolo Chianti Classico, Pontedera | $12 | $44 |
| 516 | Allegrini Valpolicella | $12 | $44 |
| 502 | Monsalaia Meremma Toscano, Tuscany | $12 | $45 |
| 556 | Teanvm Otre Primitivo, Puglia | $14 | $50 |
| 558 | Tenute Neirano Barolo, Piedmont | $16 | $60 |
| 543 | La Giaretta Amarone Valpolicella | $16 | $60 |
| 520 | Antinori ‘Il Bruciato’ Red Blend, Bolgheri | $16 | $60 |
| 501 | Antinori Aldobrandesca Vie Cave Malbec, Toscano | $16 | $60 |
| 534 | Brancaia Chianti Classico Riserva, Toscana | $18 | $70 |
| 510 | Le Lecciaia Brunello Di Montalcino, Tuscany | $80 | |
| 530 | Castello Di Neive Barbaresco, Peidmonte | $80 | |
| 526 | Marchese Antinori Chianti Classico Riserva, Toscana | $90 | |
| 548 | Altesino Brunello Di Montalcino | $150 | |
| 531 | Allegrini Amarone, Veneto | $120 | |
| 508 | Poggio Antico Brunello di Montalcino Riserva | $200 | |
| 544 | Antinori Tignanello, D.O.C. | $230 |
Suggested Imported Ports & Cognacs
| Bin No. | ||
|---|---|---|
| 27 | Fonseca Porto, Finest Reserve | $18 |
| Maynard’s 40 Yr. Aged Tawny Port | $22 | |
| Sandeman 10 Yr. Tawny Port | $16 | |
| Taylor Fladgate 10 Yr. | $14 | |
| Taylor Fladgate 20 Yr. | $18 | |
| Remy Martin VSOP Cognac | $16 | |
| Rastignac XO Very Old Reserve Product of France | $20 | |
| Courvoisier VSOP Cognac (The Cognac of Napoleon) | $20 |
Note: Vintages may change throughout the season. 3% credit card fee.


