Wine List
Pascone's Ristorante'

Pascone's Ristorante' Wine List
Scintillante | Bianco | Vino Rosso
Wine List Menu
Enjoy lovely vintages from California, Italy, France, and New Zealand at Pascone's Ristorante' in Sarasota, FL. Purchase by the glass or bottle. Our staff will help you with wine pairings. Call us for a reservation today.
Menu
"Sala de Gallo" (Salon of the Rooster)
Egg White, Bourbon, Lemon Juice, Simple Syrup, Lemon Twist and Cherry
Add $2 for Top Shelf Vodka
Vodka / Cointreau
Lime Juice / Cranberry
Infused Wild Berry Vodka
Chambord / Sour Mix
Vodka / Godiva / Baileys
Chocolate Syrup / 1Vanilla Mix
Vodka / Citron / Limoncello
Triple Sec / Lemon Juice / Simple Syrup
Cocktails $10
Our Selected Wine / Brandy
Triple Sec / OJ / Pineapple Juice
Prosecco, Aperol, Club Soda
Orange Peel
Bacardi Rum / Limoncello
Simple Syrup / Muddled Mint
Gin, Sweet Vermouth
Campari, Orange Peel
Black Cherry, Peach, Pineapple
Scintillante/Sparkling
Bianco (White Wines)
CALIFORNIA
| Bin No. | California | Glass | Bottle |
|---|---|---|---|
| 200 | Cooper Ridge White Zinfindel | 10 | 35 |
| 204 | Albertoni Chardonnay, Napa & Sonoma | 12 | 42 |
| 213 | Hahn Chardonnay, Santa Lucia Highlands | 15 | 45 |
| 201 | J Vineyards Chardonnay, Russian River Valley | 16 | 55 |
| 211 | Levendi Estates Chardonnay, Napa Valley | 20 | 75 |
| 215 | Rombauer Chardonnay, St. Helena | 80 | |
| 214 | Far Niente Chardonnay, Napa Valley | 125 |
ITALY
| Bin No. | Italy | Glass | Bottle |
|---|---|---|---|
| 227 | Maso Canali Pinot Grigio, Trentino | 14 | 50 |
| 218 | Patrizi Gavi di Gavi, Piedmont | 14 | 50 |
| 221 | Campo Maccione Vermentino, Tuscany | 14 | 50 |
| 205 | Jermann Pinot Grigio, Friuli | 16 | 60 |
FRANCE
| Bin No. | France | Glass | Bottle |
|---|---|---|---|
| 210 | Lavendette Rosé, Alpes de Haute Provence | 12 | 42 |
| 209 | Willm Reserve Riesling, Alsace | 12 | 45 |
| 208 | Le Petit Silex Sancerre, Loire | 14 | 50 |
| 216 | Foncastel Picpoul De Pinet, Langue doc | 15 | 55 |
| 226 | Bouchard Pere & Fils Pouilly-Fuisse, Côte D’or | 65 |
NEW ZEALAND
| Bin No. | New Zealand | Glass | Bottle |
|---|---|---|---|
| 202 | Whitehaven Sauvignon Blanc, Marlborough | 12 | 44 |
Note: Vintages may change throughout the season. Credit Card Fee on balance, cash optional
Vino Rosso (Red Wines)
CALIFORNIA
| Bin No. | California | Glass | Bottle |
|---|---|---|---|
| 560 | Boneshaker Zinfandel, Lodi | 12 | 44 |
| 533 | Conundrum Red Blend, Fairfield | 12 | 44 |
| 523 | Wente Southern Hills Cabernet Sauvignon, Central Coast | 12 | 45 |
| 535 | Chateau St Michelle Merlot, Columbia Valley | 13 | 48 |
| 519 | Storypoint Pinot Noir, Sonoma | 13 | 48 |
| 532 | Joseph Carr Cabernet Sauvignon, Pasco Robles | 14 | 50 |
| 547 | Talbott Kali Hart Pinot Noir, Monterey | 15 | 55 |
| 552 | 1881 Napa, Cabernet Sauvignon, Napa Valley | 20 | 60 |
| 559 | Rombauer Zinfandel, Napa Valley | 70 | |
| 506 | Stags Leap Petite Syrah, Napa Valley | 75 | |
| 521 | Taub Family Heritance Cabernet Sauvignon, Napa Valley | 22 | 80 |
| 527 | Pahl Meyer Jayson Red Blend, Napa Valley | 90 | |
| 551 | Orin Swift Palermo Cabernet Sauvignon, Napa Valley | 90 | |
| 549 | Orin Swift Papillon Red Blend, St. Helena | 110 | |
| 509 | Joseph Phelps Cabernet Sauvignon, Napa Valley | 160 |
ITALY
| Bin No. | Italy | Glass | Bottle |
|---|---|---|---|
| 518 | Teanvm Favúnë Montepulciano | 12 | 44 |
| 524 | Tomaiolo Chianti Classico, Pontedera | 12 | 44 |
| 516 | Allegrini Valpolicella | 12 | |
| 502 | Monsalaia Meremma Toscano, Tuscany | 12 | 45 |
| 556 | Teanvm Otre Primitivo, Puglia | 14 | 50 |
| 558 | Tenute Neirano Barolo, Piedmont | 16 | 60 |
| 543 | Zardini Amarone Classico, Della Valpolicella | 16 | 60 |
| 520 | Antinori ‘Il Bruciato’ Red Blend, Bolgheri | 16 | 60 |
| 501 | Antinori Aldobrandesca Vie Cave, Malbec, Toscano | 16 | |
| 536 | Podere Castorani Montepulciano Riserva | 60 | |
| 534 | Brancaia Chianti Classico Riserva, Toscana | 18 | 70 |
| 510 | Le Lecciaia, Brunello Di Montalcino, Tuscany | 80 | |
| 530 | Castello Di Neive Barbaresco, Peidmonte | 80 | |
| 526 | Marchese Antinori Chianti Classico Riserva, Toscana | 90 | |
| 548 | Altesino Brunello Di Montalcino | 115 | |
| 531 | Allegrini Amarone, Veneto | 120 | |
| 504 | Poggio Antico Altero Brunello di Montalcino | 150 | |
| 508 | Poggio Antico Brunello di Montalcino Riserva | 200 | |
| 544 | Antinori Tignanello, Toscana | 230 |
OREGON
| Bin No. | Oregon | Glass | Bottle |
|---|---|---|---|
| 512 | Figgins Toil Pinot Noir, Willamette Valley | 24 | 90 |
FRANCE
| Bin No. | France | Glass | Bottle |
|---|---|---|---|
| 553 | Château Beausejour Saint Émilion | 12 | 44 |
| 507 | Chateâu Meyre Margaux | 125 |
SUGGESTED IMPORTED PORTS & COGNACS
| Suggested Imported Ports & Cognacs | |
|---|---|
| Bin No 27 Fonseca Porto, Finest Reserve | 18 |
| Maynard’s 40 Yr. Aged Tawny Port | 20 |
| Sandeman 10 Yr. Tawny Port | 14 |
| Taylor Fladgate 10 Yr. | 15 |
| Taylor Fladgate 20 Yr. | 18 |
| Remy Martin VSOP Cognac | 14 |
| Remy Martin XO Very Old Cognac | 32 |
| Rastignac XO Very Old Reserve Product of France | 18 |
| Courvoisier VSOP Cognac (The Cognac of Napoleon) | 20 |
Note: Vintages may change throughout the season. Credit Card Fee on balance, cash optional


